This adapter will enable you to connect a 25 pin serialcable to a 9 pin connector at the computer. 9 PIN D-SUB FEMALE to the Computer. 25 PIN D-SUB MALE to the Serialcable. 9-Pin 25-Pin; Carrier Detect: 1: 8: Receive Data: 2: 3: Transmit Data: 3: 2: Data Terminal Ready: 4: 20: System Ground: 5: 7: Data Set Ready: 6: 6: Request to Send: 7: 4. The DTE (PC) has the male connector (shown below), and the DCE (peripheral) has the female. RS-232 Maximum Cable Length. The maximum cable length for RS-232 is 50ft, but in practise depends on baud rate, cable specific capacitance and ambient noise. The table below contains some rules-of-thumb from experiments done by Texas Instruments years ago.

Wiring Diagrams for Conventional (non-CHIRP) Transducers
These diagrams are for the use of professional installers. Before attempting to rewire a transducer connector you should:
1. Check to see if an adapter cable exists (see the Adapters page).
2. Transformer design calculator. Check to see if the transducer is a Mix and Match 600W or 1kW model. If so, you can simply change the Mix and Match cable.
Do not change a connector without professional advice. Some transducer versions are incompatible with certain brands of equipment.
Mouse over or touch the thumbnail to see a larger image. Click on the document number to open or download a printable pdf version of the diagram.
Diagram | Doc # | Brand | Description |
---|---|---|---|
91_674 | Airmar | Mix and Match 600W Depth & Temperature base transducers with Airmar 5-Pin connector. | |
91_954 | Airmar | Mix and Match 1kW Depth & Temperature base transducers with Airmar 9-Pin connector. | |
91_015 | Datamarine | Depth transducer with RCA/phono connector (-RCA). | |
91_028 | Faria | Speed & Temperature transducer for Faria equipment. | |
91_025 | Furuno | Speed & Temperature transducer with Furuno 6-Pin connector. | |
91_531 | Furuno | Furuno NMEA 0183 Smart transducers with Speed input. | |
91_609 | Furuno | Depth, Speed & Temperature transducers with Furuno/Fiji 8-Pin connector (-8F). | |
91_826 | Furuno | Depth & Temperature non-diplexed transducers with Furuno bare wire connector (-FUR). | |
91_827 | Furuno | Depth, Speed & Temperature transducers with Furuno 10-Pin connector (-10F). | |
91_878 | Furuno | Depth & Temperature 1/2/3kW non-diplexed transducers for Furuno with bare wire connector (-FUR). | |
91_039 | Fuji | Depth transducer with Fuji 3-Pin connector. | |
91_228 | Garmin | Depth transducer with Garmin 6-Pin connector (-6G). | |
91_231 | Garmin | Depth, Speed & Temperature transducers with Garmin 6-Pin connector (-6G). | |
91_401 | Garmin | Speed sensor with Y-cable for Garmin 6-Pin connector (-6G). | |
91_721 | Garmin | Depth & Temperature 1kW transducers with XDucer ID and Garmin 6-Pin connector (-6G). | |
91_836 | Garmin | Depth & Temperature transducers with Garmin 6-Pin connector (-6G). | |
91_1040 | Garmin | Depth & Temperature 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1041 | Garmin | Depth, Speed & Temperature P66 600W transducers with Garmin 8-Pin connector (-8G). | |
91_1042 | Garmin | Depth only R199 transducers with Garmin 8-Pin connector (-8G). | |
91_1043 | Garmin | Depth & Temperature R99 2kW transducers with Garmin 8-Pin connector (-8G). | |
91_1045 | Garmin | Depth, Speed & Temperature B744V/VL 600W transducers with Garmin 8-Pin connector (-8G). | |
91_1046 | Garmin | Depth & Temperature B258 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1047 | Garmin | Depth & Temperature B117 transducers with Garmin 8-Pin connector (-8G). | |
91_1049 | Garmin | Depth & Temperature B164 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1050 | Garmin | Depth & Temperature P319 transducers with Garmin 8-Pin connector (-8G). | |
91_1052 | Garmin | Depth only M260 transducers with Garmin 8-Pin connector (-8G). | |
91_1068 | Garmin | ST850 Speed & Temperature sensor with Y-cable for Garmin 8-Pin connector (-8G). | |
91_1069 | Garmin | T80 Temperature sensor with Y-cable for Garmin 8-Pin connector (-8G). | |
91_848 | Interphase | Depth, Speed & Temperature sensors for Icom and Interphase. | |
91_659 | Lowrance | Depth, Speed & Temperature transducers with Lowrance 7-Pin connector (-BL). | |
91_849 | Lowrance | Depth, Speed & Temperature transducers with Lowrance/Simrad 7-Pin connector (-BL). | |
91_1232 | Navico | Navico non-diplexed 1kW tranducers with Lowrance 7-Pin connectors. | |
91_523 | Navman | Speed & Temperature sensors for Navman/Northstar. | |
91_850 | Navman | Depth, Speed & Temperature transducers with Navman/Northstar 6-Pin connector (-6N). | |
91_613 | NMEA | NMEA 0183 transducers with bare wire cable. | |
91_907 | NMEA | NMEA 2000 depth, speed and temperature transducers with standard NMEA 2000 5-Pin connector. | |
91_922 | NMEA | NMEA 2000 depth and temperature transducers with standard NMEA 2000 5-Pin connector. | |
91_686 | Northstar | Depth, Speed & Temperature 600W transducers with Northstar 10-Pin connector (-10N). | |
91_687 | Northstar | Depth & Temperature 1kW transducers with Northstar 10-Pin connector (-10N). | |
91_404 | Raymarine | Depth, Speed & Temperature transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_409 | Raymarine | Depth only transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_462 | Raymarine | Depth & Temperature transducers with Raymarine 7-Pin connector (-RAY). | |
91_632 | Raymarine | Depth, Speed & Temperature transducers for Raymarine A-Series with Raymarine 9-Pin connector (-RAYA). | |
91_636 | Raymarine | Speed & Temperature sensors for Raymarine instruments (-FISO). | |
91_637 | Raymarine | Speed & Temperature sensors for Raymarine DSM300 with 3-Pin connector. | |
91_758 | Raymarine | Speed & Temperature sensors for Raymarine instruments. | |
91_768 | Raymarine | Depth & Temperature transducers with Raymarine 6/9-Pin connector (-RAYA). | |
91_854 | Raymarine | Depth, Speed & Temperature transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_876 | Raymarine | Depth & Temperature 2/3kW non-diplexed transducers for Raymarine DSM400 with bare wire connector. | |
91_237 | Simrad | ST650 & ST850 Speed and Temperature Sensors with Y-cable for Simrad 7-Pin connector (-7). | |
91_734 | Simrad | Depth & Temperature 1kW transducers with Simrad 7-Pin connector (-7). | |
91_847 | Simrad | Depth, Speed & Temperature transducers with Simrad 7-Pin connector (-7). | |
91_855 | Si-Tex | Depth, Speed & Temperature transducers for Si-Tex with Fuji 8-Pin connector (-8F). | |
91_1196 | Si-Tex | Depth, Speed & temperature tranducers with Si-Tex 8-Pin connectors (-8). | |
91_647 | Standard | Depth, Speed & Temperature transducers with Standard or Si-Tex 8-Pin connector (-BB). |
Wiring Diagrams for Conventional (non-CHIRP) Transducers

These diagrams are for the use of professional installers. Before attempting to rewire a transducer connector you should:
1. Check to see if an adapter cable exists (see the Adapters page).
2. Ac3tool. Check to see if the transducer is a Mix and Match 600W or 1kW model. If so, you can simply change the Mix and Match cable.
Do not change a connector without professional advice. Some transducer versions are incompatible with certain brands of equipment.
Mouse over or touch the thumbnail to see a larger image. Click on the document number to open or download a printable pdf version of the diagram.
9 Pin Connector Color Code Youtube
Diagram | Doc # | Brand | Description |
---|---|---|---|
91_674 | Airmar | Mix and Match 600W Depth & Temperature base transducers with Airmar 5-Pin connector. | |
91_954 | Airmar | Mix and Match 1kW Depth & Temperature base transducers with Airmar 9-Pin connector. | |
91_015 | Datamarine | Depth transducer with RCA/phono connector (-RCA). | |
91_028 | Faria | Speed & Temperature transducer for Faria equipment. | |
91_025 | Furuno | Speed & Temperature transducer with Furuno 6-Pin connector. | |
91_531 | Furuno | Furuno NMEA 0183 Smart transducers with Speed input. | |
91_609 | Furuno | Depth, Speed & Temperature transducers with Furuno/Fiji 8-Pin connector (-8F). | |
91_826 | Furuno | Depth & Temperature non-diplexed transducers with Furuno bare wire connector (-FUR). | |
91_827 | Furuno | Depth, Speed & Temperature transducers with Furuno 10-Pin connector (-10F). | |
91_878 | Furuno | Depth & Temperature 1/2/3kW non-diplexed transducers for Furuno with bare wire connector (-FUR). | |
91_039 | Fuji | Depth transducer with Fuji 3-Pin connector. | |
91_228 | Garmin | Depth transducer with Garmin 6-Pin connector (-6G). | |
91_231 | Garmin | Depth, Speed & Temperature transducers with Garmin 6-Pin connector (-6G). | |
91_401 | Garmin | Speed sensor with Y-cable for Garmin 6-Pin connector (-6G). | |
91_721 | Garmin | Depth & Temperature 1kW transducers with XDucer ID and Garmin 6-Pin connector (-6G). | |
91_836 | Garmin | Depth & Temperature transducers with Garmin 6-Pin connector (-6G). | |
91_1040 | Garmin | Depth & Temperature 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1041 | Garmin | Depth, Speed & Temperature P66 600W transducers with Garmin 8-Pin connector (-8G). | |
91_1042 | Garmin | Depth only R199 transducers with Garmin 8-Pin connector (-8G). | |
91_1043 | Garmin | Depth & Temperature R99 2kW transducers with Garmin 8-Pin connector (-8G). | |
91_1045 | Garmin | Depth, Speed & Temperature B744V/VL 600W transducers with Garmin 8-Pin connector (-8G). | |
91_1046 | Garmin | Depth & Temperature B258 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1047 | Garmin | Depth & Temperature B117 transducers with Garmin 8-Pin connector (-8G). | |
91_1049 | Garmin | Depth & Temperature B164 1kW transducers with Garmin 8-Pin connector (-8G). | |
91_1050 | Garmin | Depth & Temperature P319 transducers with Garmin 8-Pin connector (-8G). | |
91_1052 | Garmin | Depth only M260 transducers with Garmin 8-Pin connector (-8G). | |
91_1068 | Garmin | ST850 Speed & Temperature sensor with Y-cable for Garmin 8-Pin connector (-8G). | |
91_1069 | Garmin | T80 Temperature sensor with Y-cable for Garmin 8-Pin connector (-8G). | |
91_848 | Interphase | Depth, Speed & Temperature sensors for Icom and Interphase. | |
91_659 | Lowrance | Depth, Speed & Temperature transducers with Lowrance 7-Pin connector (-BL). | |
91_849 | Lowrance | Depth, Speed & Temperature transducers with Lowrance/Simrad 7-Pin connector (-BL). | |
91_1232 | Navico | Navico non-diplexed 1kW tranducers with Lowrance 7-Pin connectors. | |
91_523 | Navman | Speed & Temperature sensors for Navman/Northstar. | |
91_850 | Navman | Depth, Speed & Temperature transducers with Navman/Northstar 6-Pin connector (-6N). | |
91_613 | NMEA | NMEA 0183 transducers with bare wire cable. | |
91_907 | NMEA | NMEA 2000 depth, speed and temperature transducers with standard NMEA 2000 5-Pin connector. | |
91_922 | NMEA | NMEA 2000 depth and temperature transducers with standard NMEA 2000 5-Pin connector. | |
91_686 | Northstar | Depth, Speed & Temperature 600W transducers with Northstar 10-Pin connector (-10N). | |
91_687 | Northstar | Depth & Temperature 1kW transducers with Northstar 10-Pin connector (-10N). | |
91_404 | Raymarine | Depth, Speed & Temperature transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_409 | Raymarine | Depth only transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_462 | Raymarine | Depth & Temperature transducers with Raymarine 7-Pin connector (-RAY). | |
91_632 | Raymarine | Depth, Speed & Temperature transducers for Raymarine A-Series with Raymarine 9-Pin connector (-RAYA). | |
91_636 | Raymarine | Speed & Temperature sensors for Raymarine instruments (-FISO). | |
91_637 | Raymarine | Speed & Temperature sensors for Raymarine DSM300 with 3-Pin connector. | |
91_758 | Raymarine | Speed & Temperature sensors for Raymarine instruments. | |
91_768 | Raymarine | Depth & Temperature transducers with Raymarine 6/9-Pin connector (-RAYA). | |
91_854 | Raymarine | Depth, Speed & Temperature transducers for Raymarine DSM300 with Raymarine 7-Pin connector (-RAY). | |
91_876 | Raymarine | Depth & Temperature 2/3kW non-diplexed transducers for Raymarine DSM400 with bare wire connector. | |
91_237 | Simrad | ST650 & ST850 Speed and Temperature Sensors with Y-cable for Simrad 7-Pin connector (-7). | |
91_734 | Simrad | Depth & Temperature 1kW transducers with Simrad 7-Pin connector (-7). | |
91_847 | Simrad | Depth, Speed & Temperature transducers with Simrad 7-Pin connector (-7). | |
91_855 | Si-Tex | Depth, Speed & Temperature transducers for Si-Tex with Fuji 8-Pin connector (-8F). | |
91_1196 | Si-Tex | Depth, Speed & temperature tranducers with Si-Tex 8-Pin connectors (-8). | |
91_647 | Standard | Depth, Speed & Temperature transducers with Standard or Si-Tex 8-Pin connector (-BB). |
Comments are closed.